|
2024 Incidents |
Jan | 70 |
Feb | 48 |
March | 42 |
April | 50 |
May | 65 |
June | 86 |
July | 68 |
August | 67 |
September | 70 |
October | 78 |
Total | 644 |
2023 Incidents |
Jan | 68 |
Feb | 89 |
March | 87 |
April | 61 |
May | 58 |
June | 83 |
July | 80 |
August | 135 |
September | 91 |
October | 74 |
November | 59 |
December | 63 |
Total | 948 |
2022 Incidents |
Jan | 118 |
Feb | 91 |
Mar | 81 |
April | 63 |
May | 90 |
June | 128 |
July | 107 |
Aug | 93 |
Sept | 86 |
Oct | 96 |
Nov | 75 |
Dec | 121 |
Total | 1149 |
2021 Incidents |
Jan | 71 |
Feb | 65 |
Mar | 89 |
Apr | 64 |
May | 59 |
Jun | 73 |
Jul | 90 |
Aug | 116 |
Sep | 101 |
Oct | 97 |
Nov | 116 |
Dec | 115 |
Total | 1056 |
Web Counters |
Website Visitors Since January 4, 2022
|
Visitors Today
Nov 21, 2024
|
|
|
|
Here is parking information for tonight’s open house |
By Charlotte Fire Department |
October 9, 2024 |
Hope to see you starting at 6 pm tonight. |
|
|
|